Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 901-920.

Monster ID ▲ kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1934 Blue Flower Blue Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 No
1935 Red Flower Red Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 No
1936 Yellow Flower Yellow Flower 98 10,000 Medium Plant Earth (Lv 1) 0 0 No
1937 Constant Constant 55 10,000 Small Formless Dark (Lv 3) 0 0 No
1938 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1939 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1940 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1941 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1942 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1943 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1944 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1945 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1946 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1947 Piamette Piamette 90 500,000 Small Demi-Human Neutral (Lv 1) 0 0 No
1948 Egnigem Cenia Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 0 0 No
1949 Camp Guardian Camp Guardian 86 457,599 Large Demi-Human Neutral (Lv 4) 0 0 No
1950 Camp Guardian Camp Guardian 80 241,212 Large Demi-Human Neutral (Lv 4) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.05569 second(s). Number of queries executed: 7.

Theme:
Language: