Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4192 record(s) across 210 page(s). Displaying result(s) 761-780.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 No No No
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No No
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 No No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No No
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.79635 second(s). Number of queries executed: 7.

Theme:
Language: