Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4192 record(s) across 210 page(s). Displaying result(s) 901-920.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4431 Kasa Card Card None Garment 20 10 1 0 0 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card None Footgear 20 10 1 0 0 0 0 No No No
4436 Ragged Zombie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4440 Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4444 Draco Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4445 Luciola Vespa Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4448 Cornus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4449 Dark Shadow Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4450 Banshee Master Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.22714 second(s). Number of queries executed: 7.

Theme:
Language: