|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 6173 record(s) across 309 page(s).  Displaying result(s) 4181-4200. 
	
		| Item ID ▲ | Name ▼ | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 11004 |  | Old Book | Etc | None | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11005 |  | Rune Royal Family Book | Etc | None | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11006 |  | Blood Flower Vol.1 | Etc | None | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11007 |  | Blood Flower Vol.2 | Etc | None | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11008 |  | Biographical Dictionary Copy Edition | Etc | None | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11009 |  | Adventure Story Vol.2 | Etc | None | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11010 |  | Battlegrounds Catalog | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11011 |  | Varmunt's Note | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11012 |  | Expedition Report | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11013 |  | Expedition Report Vol1 | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11014 |  | Expedition Report Vol2 | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11015 |  | Expedition Report Vol3 | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11016 |  | Expedition Report Vol4 | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11017 |  | KVM Reward Items Catalog | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11018 |  | Splendide Selling Item | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11019 |  | Manuk Selling Item | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11020 |  | Japan Book1 | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11021 |  | Japan Book2 | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11022 |  | Mix Cook Book | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No |  
		| 11023 |  | Increase Stamina Study | Etc | None | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |