Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1792 Soccer Ball Soccer Ball 1 1,000 Small Formless Neutral (Lv 1) 0 0 No
2308 Zanzou Zanzou 1 50 Medium Demi-Human Neutral (Lv 1) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
2158 Hornet Hornet 1 60 Medium Plant Water (Lv 1) 54 40 No
2159 Giant Hornet Giant Hornet 1 60 Medium Plant Water (Lv 1) 54 40 No
2160 Luciola Vespa Luciola Vespa 1 60 Medium Plant Water (Lv 1) 54 40 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.22958 second(s). Number of queries executed: 7.

Theme:
Language: