Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 441-460.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1471 Nine Tail Nine Tail 51 9,466 Medium Brute Fire (Lv 3) 0 0 No
1472 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 0 0 No
1473 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 0 0 No
1474 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 0 0 No
1475 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 0 0 No
1476 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1478 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 0 0 No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 0 0 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 No
1481 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 0 0 No
1482 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 No
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 No
1485 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 No
1486 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 0 0 No
1487 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 No
1488 Anolian Anolian 63 18,960 Medium Fish Water (Lv 2) 0 0 No
1489 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 0 0 No
1490 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.08242 second(s). Number of queries executed: 7.

Theme:
Language: