Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4192 record(s) across 210 page(s). Displaying result(s) 3361-3380.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13602 Kafra Card 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13606 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13607 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13608 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13609 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13610 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13611 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13612 Arrest Handcuffs Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13613 Super Pet Egg Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13614 Super Pet Egg Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13615 Super Pet Egg Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13616 Super Pet Egg Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13617 Super Pet Egg 1 Usable None None 20 10 1 0 0 0 0 No No No
13618 Super Pet Egg 2 Usable None None 20 10 1 0 0 0 0 No No No
13619 Super Pet Egg 3 Usable None None 20 10 1 0 0 0 0 No No No
13620 Super Pet Egg 4 Usable None None 20 10 1 0 0 0 0 No No No
13621 Greed Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Page generated in 0.33878 second(s). Number of queries executed: 7.

Theme:
Language: