Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4192 record(s) across 210 page(s). Displaying result(s) 4001-4020.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
707 Singing Plant Etc None None 500 250 1 0 0 0 0 No No No
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 No No No
704 Aloe Etc None None 500 250 1 0 0 0 0 No No No
703 Hinalle Etc None None 500 250 1 0 0 0 0 No No No
702 Animal Gore Etc None None 450 225 10 0 0 0 0 No No No
701 Ora Ora Etc None None 55,000 27,500 20 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None None 1,000 500 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None None 1,000 500 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None None 1,000 500 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None None 1,000 500 1 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210

Page generated in 0.15568 second(s). Number of queries executed: 7.

Theme:
Language: