Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4192 record(s) across 210 page(s). Displaying result(s) 3561-3580.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4161 Grand Peco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4160 Firelock Soldier Card Card None Footgear 20 10 1 0 0 0 0 No No No
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4152 Galapago Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4151 Gajomart Card Card None Footgear 20 10 1 0 0 0 0 No No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4143 Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Page generated in 0.25116 second(s). Number of queries executed: 7.

Theme:
Language: