Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 921-940.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1956 Naght Sieger Naght Sieger 99 8,000,000 Large Demon Ghost (Lv 4) 8,000,000 4,000,000 No
1957 Entweihen Crothen Entweihen Crothen 90 5,400,000 Medium Demon Dark (Lv 4) 5,400,000 2,700,000 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 4,792 1,986 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 1,024 774 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 12,320 8,392 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 3,952 2,500 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 2,576 1,628 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 540 340 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 872 560 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 4 2 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.14266 second(s). Number of queries executed: 7.

Theme:
Language: