Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 4192 record(s) across 210 page(s). Displaying result(s) 581-600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ Defense Range Slots Refineable For Sale Custom
4110 Ghoul Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4111 Strouf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4112 Marduk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4113 Marionette Card Card None Garment 20 10 1 0 0 0 0 No No No
4114 Argiope Card Card None Armor 20 10 1 0 0 0 0 No No No
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
4117 Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4119 Bathory Card Card None Armor 20 10 1 0 0 0 0 No No No
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No No
4124 Medusa Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4126 Minorous Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.6172 second(s). Number of queries executed: 7.

Theme:
Language: