Zeny Ranking

Top 150 Richest Characters on Asgards Glory

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 libby 1,193,580,811 Whitesmith 99 70 Avengers
2 Xzel 1,074,998,511 Blacksmith 94 50 Endeavor
3 Abril 952,987,262 Champion 99 70 Endeavor
4 Arios 858,847,605 Whitesmith 99 69 Acheron
5 SuperDuperNovice 570,721,512 Super Novice 99 99 BigLads
6 February 525,660,000 Champion 99 70 Endeavor
7 January 512,843,313 Champion 99 70 Endeavor
8 meaty boy 460,932,434 Merchant 40 31 None
9 chodet 445,106,664 Assassin Cross 99 70 Eternity
10 Gankerl 429,765,013 Stalker 99 70 ALTF4
11 BigLewters 391,365,767 Alchemist 55 1 None
12 SingSong 346,536,715 Clown 99 70 ALTF4
13 Bs Ginger 341,074,046 Blacksmith 73 43 None
14 Strawberry Pimp 339,487,999 Super Novice 98 99 Bees Make Honey
15 Basketball prodigy 308,701,542 Merchant 25 17 Bees Make Honey
16 Arthur Nery 298,607,807 Whitesmith 91 58 LloydFrontera
17 IronPalm 291,809,250 Champion 99 70 BigLads
18 Violence 274,599,532 Champion 99 70 Bees Make Honey
19 Rain 266,452,078 Assassin Cross 99 70 Moonlight
20 Angriff 258,197,700 Champion 99 70 Acheron
21 Nature Great 243,218,269 Merchant 32 28 None
22 J o n 242,292,395 Whitesmith 99 70 BaguioBeans
23 Gading 229,026,600 Stalker 99 70 Avengers
24 Sephia 226,964,470 Champion 99 70 Eternity
25 copiousvend 226,366,011 Whitesmith 98 67 Leviathan
26 Jack 223,437,765 Whitesmith 99 70 Moonlight
27 gg ez 220,067,882 Champion 99 70 Moonlight
28 Seimei 211,186,364 Blacksmith 92 50 SiopaoFactory
29 MonkFarma 210,308,666 Champion 99 70 BigLads
30 Stabby 209,905,641 Assassin Cross 99 70 BigLads
31 rabo 207,356,953 Merchant 17 17 None
32 Zenn 199,729,289 Whitesmith 99 70 Elven
33 Innistrad Vend 3 195,987,352 Merchant 26 19 Innistrad
34 March 195,602,401 Champion 99 70 Endeavor
35 Tempa 190,878,235 Whitesmith 72 34 PornHub
36 HolyCrit 184,281,095 Paladin 99 70 ALTF4
37 TheGoods 182,577,916 Whitesmith 99 70 BigLads
38 WWWW 178,084,825 Merchant 32 22 None
39 Cheiza 176,611,491 Stalker 99 69 Storage 2
40 Julia Baretto 173,874,475 Champion 99 70 LloydFrontera
41 Bank 170,906,268 Blacksmith 75 45 None
42 ZapZap 163,144,155 Stalker 99 70 Elven
43 Baby Bieber 162,484,566 Creator 98 68 None
44 Fentanyl Tester 150,646,042 Creator 99 70 Bees Make Honey
45 botovod26 150,089,047 Merchant 25 19 botovod
46 Kratos 142,284,463 Sniper 99 70 Avengers
47 Indolence 141,897,694 Assassin Cross 99 70 None
48 Doom 141,652,814 Champion 98 67 None
49 King Ghidorah 140,880,199 High Wizard 99 70 Bees Make Honey
50 Child of the Pack 136,563,475 Super Novice 79 63 None
51 Innistrad Vend 1 133,391,673 Merchant 38 27 Innistrad
52 Finnn Soul 128,556,925 Taekwon 99 50 Endeavor
53 Raccon 126,399,181 Champion 91 57 ZvOp
54 Bi Metal 123,780,341 Blacksmith 93 50 None
55 Lordish 120,552,946 Lord Knight 99 70 None
56 botovod25 118,533,486 Merchant 26 19 botovod
57 Aloy 117,417,807 Lord Knight 99 70 Eternity
58 Very Very 115,272,124 Blacksmith 72 43 CST
59 verion 115,271,033 Assassin Cross 99 70 DominionArmedForce
60 StrabicoWS 112,680,292 Merchant 49 37 None
61 copiousmako 112,149,866 Professor 99 68 Leviathan
62 Scourge 111,241,100 Assassin 96 50 GhostShadows
63 Mahanakhon 108,506,950 Creator 99 68 OpenKore
64 Acheron Vend 02 105,316,739 Merchant 28 24 Acheron
65 Siam 105,172,831 Whitesmith 98 67 OpenKore
66 Arsonist 101,856,729 Creator 99 60 None
67 Junoe Kiro 100,346,776 Sniper 99 70 LloydFrontera
68 Sales2 100,341,872 Merchant 58 49 None
69 Sidewalk Vendor 97,756,599 Merchant 36 27 BaguioBeans
70 botovod12 93,291,463 Whitesmith 96 64 botovod
71 sitempa 91,984,476 Blacksmith 88 50 LionKing
72 Duvel 90,038,734 Merchant 19 19 None
73 Innistrad Vend 2 89,623,201 Merchant 21 20 Innistrad
74 Amazon 88,825,418 Super Novice 99 99 Avengers
75 Ceru 87,743,461 Stalker 99 70 Moonlight
76 Eiswurfel 87,072,049 Assassin 98 50 ZvOp
77 ChicSafe 86,656,648 Paladin 98 66 None
78 Sujang 86,554,958 Whitesmith 80 47 Djuancok
79 Spike 85,691,324 Champion 99 70 Overtime
80 Kamu 84,829,463 Assassin Cross 99 69 None
81 monkaS 81,331,435 Champion 99 68 ragnababes
82 Azrael 81,121,488 Blacksmith 96 50 None
83 Sanne 80,114,141 Creator 96 63 Moonlight
84 Arsene 79,817,652 Sniper 97 66 StrawHats
85 Kiro2 79,118,725 Rogue 99 50 Rockers
86 copiousfish 78,941,169 Clown 99 70 Leviathan
87 656e616d 78,913,099 Stalker 88 55 PornHub
88 DrakenZ 78,349,436 Sniper 92 59 HilltopWarriors
89 6c696d61 77,514,699 Stalker 88 55 PornHub
90 kiro3 76,881,622 Rogue 99 50 Rockers
91 MoneyMaker 76,624,435 Blacksmith 99 50 None
92 Kiro1 76,533,741 Rogue 99 50 Rockers
93 copioustuna 76,290,898 Gypsy 99 70 Leviathan
94 Kiro 76,283,274 Rogue 99 50 Rockers
95 Solenopsis 74,750,956 High Novice 1 1 None
96 Underwear 74,302,268 Merchant 28 19 PornHub
97 Arthur 72,616,201 Lord Knight 99 70 Avengers
98 space 71,502,215 Blacksmith 98 50 None
99 kaizer 69,814,904 Sniper 99 70 DominionArmedForce
100 Pegasus 67,990,012 Rogue 99 50 None
101 AAAA 67,939,130 Merchant 30 22 None
102 Tether 67,236,202 Assassin 99 50 None
103 Sussy 67,201,533 High Priest 99 67 ALTF4
104 Holy 66,756,638 Paladin 99 70 Eternity
105 Hanasaika 66,470,444 High Priest 99 70 Acheron
106 Crazy Boy 65,603,902 Blacksmith 99 50 OpenKore
107 Crazy GirL 64,952,719 Sniper 99 67 OpenKore
108 Lins 63,189,097 Priest 99 50 Rockers
109 noob 63,111,409 Super Novice 99 99 ragnababes
110 Poppy 63,039,398 Dancer 99 50 Rockers
111 StrawBerry 62,248,057 Professor 98 68 ZvOp
112 Stomp 62,057,150 Blacksmith 99 50 Rockers
113 Fanta 61,395,180 Stalker 98 68 None
114 vende merd4 61,176,470 Merchant 31 26 None
115 Hantu 60,832,257 Stalker 88 55 PornHub
116 Glucklich 59,206,376 Rogue 99 50 None
117 Tarzan Kina 58,995,910 Knight 96 50 None
118 Chestnut 58,524,041 Rogue 99 50 None
119 Schaffhausen 58,508,853 Whitesmith 84 50 Times
120 Yuanita 58,186,162 High Wizard 99 70 Avengers
121 Innistrad Vend 4 57,684,841 Merchant 27 20 Innistrad
122 Kessig Forgemaster 57,656,404 Whitesmith 85 54 Innistrad
123 Arachne 57,249,056 Professor 97 65 Moonlight
124 chicken too beautiful 57,014,546 Gypsy 99 70 Bees Make Honey
125 Raphael 56,857,802 Blacksmith 90 50 TMNT
126 Creek 56,365,025 Rogue 98 50 None
127 Serta 56,171,282 Assassin Cross 72 34 None
128 TTTT 55,690,282 Merchant 29 22 None
129 Christina 54,794,369 Professor 99 69 Avengers
130 GGGG 53,933,321 Merchant 29 22 None
131 Archi 53,220,934 Alchemist 95 50 None
132 Benedicta 53,024,084 High Priest 99 70 None
133 Legend 51,647,680 Blacksmith 80 50 Godfather
134 OpieOP 51,622,387 Paladin 99 67 ragnababes
135 Shakira 51,493,306 Gypsy 99 68 Avengers
136 Zura 51,162,214 Monk 99 50 Rockers
137 Iron Hand 51,070,556 Champion 99 69 PornHub
138 Dryad 50,774,141 Sniper 90 56 None
139 Unrok 50,684,525 Rogue 97 50 None
140 Kurumizawa 49,542,180 Assassin Cross 98 68 None
141 Pure Forger 49,321,235 Blacksmith 96 50 None
142 Kwak 49,298,031 High Wizard 99 69 Acheron
143 EndlessBattleSmith9 48,777,082 Whitesmith 82 49 EndlessForever
144 copiouspike 48,691,017 Paladin 99 69 Leviathan
145 Amol1 48,505,965 Blacksmith 90 50 DOA
146 Gisel 48,227,528 Stalker 99 70 Avengers
147 Erosion 48,151,018 Knight 99 50 NoMercy
148 Imperious 47,139,702 Champion 99 69 StrawHats
149 BlackSwan 47,103,128 Rogue 98 50 NoMercy
150 gururunt 46,333,521 Lord Knight 99 68 OnlyFarmers

Page generated in 0.18145 second(s). Number of queries executed: 1.

Theme:
Language: