Zeny Ranking

Top 50 Richest Characters on Asgards Glory

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Arios 2,039,813,877 Whitesmith 99 70 Acheron
2 botovod25 1,779,531,903 Merchant 26 19 botovod
3 libby 1,507,735,576 Whitesmith 99 70 Avengers
4 CEO I 1,424,568,715 Merchant 52 38 None
5 ParcelPapi 1,324,490,637 Alchemist 65 35 None
6 botovod12 1,261,837,489 Whitesmith 99 70 botovod
7 botovod26 1,119,303,889 Merchant 25 19 botovod
8 Mike 1,038,663,761 Lord Knight 99 70 XO
9 Abril 952,987,262 Champion 99 70 Endeavor
10 Chen Liu 868,101,131 Champion 99 70 Slayers
11 SuperDuperNovice 855,721,512 Super Novice 99 99 BigLads
12 meaty boy 852,827,710 Merchant 40 31 None
13 Arlinn Kord 643,254,934 Lord Knight 99 70 Innistrad
14 Xzel 641,498,520 Blacksmith 94 50 Endeavor
15 Acheron Vend 02 594,562,657 Merchant 28 24 Acheron
16 February 525,660,000 Champion 99 70 Endeavor
17 January 512,843,313 Champion 99 70 Endeavor
18 Ashura 497,822,484 Champion 99 70 Avengers
19 BigLewters 462,115,763 Alchemist 55 1 None
20 Johnny 443,491,322 Monk 99 50 None
21 Strawberry Pimp 438,820,828 Super Novice 98 99 Bees Make Honey
22 Gankerl 429,765,013 Stalker 99 70 ALTF4
23 Kessig Forgemaster 422,463,652 Whitesmith 98 67 Innistrad
24 Britzer 414,402,810 Sniper 99 69 ALTF4
25 Kabooom 394,077,620 Creator 99 70 Elven
26 Serta 373,739,227 Assassin Cross 99 69 None
27 SingSong 346,536,715 Clown 99 70 ALTF4
28 Shibuyashi 342,537,078 Assassin Cross 99 68 None
29 Bs Ginger 341,074,046 Blacksmith 73 43 None
30 Whacksmith 324,815,322 Whitesmith 99 70 None
31 Acheron Vend 01 321,813,719 Merchant 33 28 Acheron
32 Supermarket 314,163,724 Whitesmith 99 70 BaguioBeans
33 Arthur Nery 298,607,807 Whitesmith 91 58 LloydFrontera
34 IronPalm 291,809,250 Champion 99 70 BigLads
35 sitempa 275,375,095 Blacksmith 88 50 LionKing
36 Hollandaise 273,471,246 Whitesmith 99 70 Culinary
37 Rain 266,452,078 Assassin Cross 99 70 Moonlight
38 Angriff 259,808,033 Champion 99 70 Acheron
39 TheGoods 242,577,876 Whitesmith 99 70 BigLads
40 Sephia 239,192,632 Champion 99 70 Eternity
41 copiousvend 226,366,011 Whitesmith 98 67 Leviathan
42 Choy 224,959,476 Lord Knight 99 70 BaguioBeans
43 Niea 224,633,635 High Wizard 99 70 BaguioBeans
44 Jack 223,437,765 Whitesmith 99 70 Moonlight
45 Innistrad Vend 2 220,482,661 Merchant 21 20 Innistrad
46 gg ez 220,067,882 Champion 99 70 Moonlight
47 Hodosu 219,621,151 Paladin 99 70 BaguioBeans
48 Anaa 213,894,477 Sniper 99 70 XO
49 Seimei 211,186,364 Blacksmith 92 50 SiopaoFactory
50 MonkFarma 210,308,666 Champion 99 70 BigLads

Page generated in 0.52088 second(s). Number of queries executed: 1.

Theme:
Language: