Zeny Ranking

Top 50 Richest Characters on Asgards Glory

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Arios 2,029,945,065 Whitesmith 99 70 Acheron
2 Whacksmith 1,796,517,810 Whitesmith 99 70 None
3 botovod25 1,770,531,903 Merchant 26 19 botovod
4 libby 1,507,883,388 Whitesmith 99 70 Avengers
5 CEO I 1,498,094,786 Blacksmith 77 47 None
6 ParcelPapi 1,450,867,348 Alchemist 65 35 None
7 botovod12 1,261,837,489 Whitesmith 99 70 botovod
8 Mike 1,194,028,223 Lord Knight 99 70 XO
9 botovod26 1,119,303,889 Merchant 25 19 botovod
10 Abril 952,987,262 Champion 99 70 Endeavor
11 Chen Liu 870,372,491 Champion 99 70 Slayers
12 SuperDuperNovice 855,721,512 Super Novice 99 99 BigLads
13 meaty boy 852,827,710 Merchant 40 31 None
14 Xzel 641,497,480 Blacksmith 94 50 Endeavor
15 Arlinn Kord 639,180,526 Lord Knight 99 70 Innistrad
16 Acheron Vend 02 635,810,984 Merchant 28 24 Acheron
17 Acheron Vend 01 601,813,216 Merchant 33 28 Acheron
18 Ashura 531,664,898 Champion 99 70 Avengers
19 Ghostring 527,485,312 Champion 99 70 DeadPresidents
20 February 525,660,000 Champion 99 70 Endeavor
21 January 512,843,313 Champion 99 70 Endeavor
22 BigLewters 462,115,763 Alchemist 55 1 None
23 Johnny 443,491,322 Monk 99 50 None
24 Strawberry Pimp 438,820,828 Super Novice 98 99 Bees Make Honey
25 Gankerl 429,765,013 Stalker 99 70 ALTF4
26 Britzer 414,402,810 Sniper 99 69 ALTF4
27 Liora 411,076,514 Champion 99 70 Avengers
28 Serta 373,739,227 Assassin Cross 99 69 None
29 Kessig Forgemaster 371,193,744 Whitesmith 98 67 Innistrad
30 Supermarket 366,235,324 Whitesmith 99 70 BaguioBeans
31 SingSong 346,536,715 Clown 99 70 ALTF4
32 Shibuyashi 345,625,671 Assassin Cross 99 68 None
33 Bs Ginger 341,074,046 Blacksmith 73 43 None
34 Rageblaze Fist 320,623,638 Champion 99 70 Storage 2
35 Hold My Beer 320,147,016 Champion 99 70 DeadPresidents
36 Thorndust Knuckle 306,652,554 Champion 99 70 Storage 2
37 Lenovo 305,866,312 Merchant 39 29 PornHub
38 Arthur Nery 298,607,807 Whitesmith 91 58 LloydFrontera
39 IronPalm 291,809,250 Champion 99 70 BigLads
40 Gading 282,817,186 Stalker 99 70 Avengers
41 sitempa 275,375,095 Blacksmith 88 50 LionKing
42 Hollandaise 273,471,246 Whitesmith 99 70 Culinary
43 Rain 266,452,078 Assassin Cross 99 70 Moonlight
44 Angriff 245,824,931 Champion 99 70 Acheron
45 TheGoods 242,577,876 Whitesmith 99 70 BigLads
46 Sephia 240,136,900 Champion 99 70 Eternity
47 copiousvend 226,366,011 Whitesmith 98 67 Leviathan
48 Choy 224,958,976 Lord Knight 99 70 BaguioBeans
49 Niea 224,632,635 High Wizard 99 70 BaguioBeans
50 Jack 223,437,765 Whitesmith 99 70 Moonlight

Page generated in 0.14115 second(s). Number of queries executed: 1.

Theme:
Language: