Viewing Item

#993: Green Live

Item ID 993 For Sale No
Identifier Yellow_Live Credit Price Not For Sale
Name Green Live Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Green Live Dropped By

Monster ID Monster Name Green Live Drop Chance Can be stealed Monster Level Monster Race Monster Element
1279 Tri Joint 3.2% Yes 32 Insect Level 1 Earth
1127 Hode 2.4% Yes 26 Brute Level 2 Earth
1139 Mantis 2.2% Yes 26 Insect Level 1 Earth
1125 Goblin 2% Yes 23 Demi-Human Level 1 Earth
1176 Vitata 1.8% Yes 20 Insect Level 1 Earth
1128 Horn 1.6% Yes 18 Insect Level 1 Earth
1055 Muka 1.4% Yes 17 Plant Level 1 Earth
1854 Muka 1.4% Yes 17 Plant Level 1 Earth
1024 Wormtail 1.2% Yes 14 Plant Level 1 Earth
1095 Andre 1% Yes 17 Insect Level 1 Earth
1020 Mandragora 1% Yes 12 Plant Level 3 Earth
1859 Mandragora 1% Yes 12 Plant Level 3 Earth
1988 Nepenthes 1% Yes 75 Plant Level 2 Poison
1695 Plasma 0.8% Yes 47 Formless Level 4 Earth
1784 Stapo 0.2% Yes 23 Formless Level 2 Earth

Page generated in 0.345 second(s). Number of queries executed: 12.

Theme:
Language: