Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1206 Anolian 90% Yes 61 Fish Level 2 Water
1035 Hunter Fly 90% Yes 42 Insect Level 2 Wind
1994 Luciola Vespa 60% Yes 104 Insect Level 1 Wind
1987 Centipede 50% Yes 110 Insect Level 2 Poison
1999 Centipede Larva 50% Yes 80 Insect Level 1 Poison
1294 Killer Mantis 50% Yes 56 Insect Level 1 Earth
1304 Giant Spider 24% Yes 55 Insect Level 1 Poison
1067 Cornutus 20% Yes 23 Fish Level 1 Water
1194 Arclouze 16% Yes 59 Insect Level 2 Earth
1321 Dragon Tail 16% Yes 61 Insect Level 2 Wind
1279 Tri Joint 7.6% Yes 32 Insect Level 1 Earth
1139 Mantis 5% Yes 26 Insect Level 1 Earth
1001 Scorpion 4.2% Yes 24 Insect Level 1 Fire
1066 Vadon 2% Yes 19 Fish Level 1 Water
1128 Horn 1.4% Yes 18 Insect Level 1 Earth
1971 Vadon 1% Yes 19 Fish Level 1 Water
1042 Steel Chonchon 0.6% Yes 17 Insect Level 1 Wind
1174 Stainer 0.2% Yes 16 Insect Level 1 Wind
1094 Ambernite 0.04% Yes 13 Insect Level 1 Water

Page generated in 0.83493 second(s). Number of queries executed: 12.

Theme:
Language: