Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Can be stealed Monster Level Monster Race Monster Element
1122 Goblin 90% Yes 25 Demi-Human Level 1 Wind
1123 Goblin 90% Yes 24 Demi-Human Level 1 Fire
1124 Goblin 90% Yes 24 Demi-Human Level 1 Poison
1126 Goblin 90% Yes 22 Demi-Human Level 1 Water
1980 Kublin 90% Yes 85 Demi-Human Level 1 Earth
1248 Cruiser 70% Yes 35 Formless Level 3 Neutral
1280 Goblin Steamrider 50% Yes 35 Demi-Human Level 2 Wind
1162 Rafflesia 32% Yes 17 Plant Level 1 Earth
1139 Mantis 28% Yes 26 Insect Level 1 Earth
1100 Argos 24% Yes 25 Insect Level 1 Poison
1116 Eggyra 20% Yes 24 Formless Level 2 Ghost
1258 Goblin Archer 20% Yes 28 Demi-Human Level 1 Poison
1067 Cornutus 16% Yes 23 Fish Level 1 Water
1034 Thara Frog 12% Yes 22 Fish Level 2 Water
1058 Metaller 8% Yes 22 Insect Level 1 Fire
1176 Vitata 4% Yes 20 Insect Level 1 Earth
1138 Magnolia 2% Yes 26 Demon Level 1 Water
1856 Magnolia 2% Yes 26 Demon Level 1 Water
1693 Plasma 2% Yes 56 Formless Level 4 Ghost
1694 Plasma 2% Yes 43 Formless Level 4 Fire
1695 Plasma 2% Yes 47 Formless Level 4 Earth
1696 Plasma 2% Yes 49 Formless Level 4 Dark
1697 Plasma 2% Yes 44 Formless Level 4 Water

Page generated in 0.29342 second(s). Number of queries executed: 12.

Theme:
Language: