Viewing Item

#716: Red Gemstone

Item ID 716 For Sale No
Identifier Red_Gemstone Credit Price Not For Sale
Name Red Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Red Gemstone Dropped By

Monster ID Monster Name Red Gemstone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1380 Driller 70% Yes 52 Brute Level 1 Earth
1371 False Angel 20% Yes 65 Angel Level 3 Holy
1753 Frus 20% Yes 69 Demon Level 3 Dark
1752 Skogul 20% Yes 70 Demon Level 3 Dark
1291 Wraith Dead 14% Yes 74 Undead Level 4 Undead
1192 Wraith 13% Yes 53 Undead Level 4 Undead
1313 Mobster 12% Yes 61 Demi-Human Level 1 Neutral
1196 Skeleton Prisoner 12% Yes 52 Undead Level 3 Undead
1197 Zombie Prisoner 12% Yes 53 Undead Level 3 Undead
1216 Penomena 11% Yes 57 Fish Level 1 Poison
1194 Arclouze 6% Yes 59 Insect Level 2 Earth
1072 Kaho 6% Yes 60 Demon Level 4 Fire
1256 Pest 5% Yes 40 Brute Level 2 Dark
1198 Dark Priest 4.5% Yes 79 Demon Level 4 Undead
1387 Gig 3% Yes 60 Brute Level 2 Fire
1503 Gibbet 2% Yes 58 Demon Level 1 Dark
1694 Plasma 2% Yes 43 Formless Level 4 Fire
1696 Plasma 2% Yes 49 Formless Level 4 Dark
1048 Thief Bug Egg 2% Yes 4 Insect Level 1 Dark
1831 Salamander 1% Yes 91 Formless Level 3 Fire
1053 Thief Bug Female 1% Yes 10 Insect Level 1 Dark

Page generated in 0.20542 second(s). Number of queries executed: 12.

Theme:
Language: