Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getrandgroupitem(IG_BlueBox,1);

Equip Script None
Unequip Script None

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
1647 MVP! Assassin Cross Eremes 50% No 99 Demi-Human Level 4 Poison
1719 MVP! Detardeurus 50% No 90 Dragon Level 3 Dark
1658 Egnigem Cenia 50% Yes 79 Demi-Human Level 2 Fire
1658 MVP! Egnigem Cenia 50% No 79 Demi-Human Level 2 Fire
1649 MVP! High Priest Margaretha 50% No 99 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 50% No 99 Demi-Human Level 3 Ghost
1832 MVP! Ifrit 50% No 99 Formless Level 4 Fire
1734 MVP! Kiel D-01 50% No 90 Formless Level 2 Dark
1646 MVP! Lord Knight Seyren 50% No 99 Demi-Human Level 4 Fire
1708 MVP! Memory of Thanatos 50% No 99 Demon Level 4 Ghost
1650 MVP! Sniper Cecil 50% No 99 Demi-Human Level 4 Wind
1751 MVP! Valkyrie Randgris 50% No 99 Angel Level 4 Holy
1685 MVP! Vesper 50% No 97 Brute Level 2 Holy
1630 White Lady 50% Yes 85 Demi-Human Level 3 Wind
1648 MVP! Whitesmith Howard 50% No 99 Demi-Human Level 4 Earth
1038 MVP! Osiris 40% No 78 Undead Level 4 Undead
1252 MVP! Hatii 30% No 73 Brute Level 4 Water
1147 MVP! Maya 30% No 81 Insect Level 4 Earth
1251 Stormy Knight 30% Yes 77 Formless Level 4 Wind
1681 Gemini-S58 10% Yes 72 Formless Level 1 Water
1180 Nine Tail 2% Yes 51 Brute Level 3 Fire
1291 Wraith Dead 2% Yes 74 Undead Level 4 Undead
1638 Cecil Damon 1% Yes 82 Demi-Human Level 3 Wind
1954 Crystal 1% No 1 Formless Level 1 Neutral
1636 Howard Alt-Eisen 1% Yes 83 Demi-Human Level 4 Water
1639 Kathryne Keyron 1% Yes 92 Demi-Human Level 3 Ghost
1637 Margaretha Sorin 1% Yes 90 Demi-Human Level 3 Holy
1398 Water Crystal 1% No 1 Formless Level 1 Neutral
1191 Mimic 0.9% Yes 51 Formless Level 3 Neutral
1164 Requiem 0.7% Yes 35 Demi-Human Level 1 Dark
1699 Ancient Mimic 0.6% Yes 60 Formless Level 3 Neutral
1061 Nightmare 0.6% Yes 49 Demon Level 3 Ghost
1634 Seyren Windsor 0.6% Yes 91 Demon Level 3 Fire
1839 Byorgue 0.4% Yes 86 Demi-Human Level 1 Neutral
1249 Myst Case 0.4% Yes 38 Formless Level 3 Neutral
1587 Kraben 0.2% Yes 50 Formless Level 2 Ghost
1410 Enchanted Peach Tree 0.1% Yes 53 Plant Level 2 Earth
1120 Ghostring 0.1% Yes 18 Demon Level 4 Ghost
1883 Uzhas 0.06% Yes 61 Demi-Human Level 3 Water
1633 Beholder 0.04% Yes 56 Formless Level 2 Wind
1975 Beholder master 0.04% Yes 70 Formless Level 2 Wind
1632 Gremlin 0.04% Yes 53 Demon Level 2 Dark
1064 Megalodon 0.04% Yes 24 Undead Level 1 Undead
1518 White Lady 0.04% Yes 72 Demi-Human Level 2 Water
1315 Assaulter 0.02% Yes 71 Demi-Human Level 2 Wind
1620 Noxious 0.02% Yes 35 Formless Level 3 Ghost
1621 Venomous 0.02% Yes 42 Formless Level 1 Poison

Page generated in 1.30471 second(s). Number of queries executed: 12.

Theme:
Language: