Viewing Monster

#2022: Nidhoggr's Shadow (MVP)

Monster ID 2022 Sprite S_NYDHOG
kRO Name Nidhoggr's Shadow Custom No
iRO Name Nidhoggr's Shadow HP 3,450,000
Size Large SP 0
Race Dragon Level 117
Element Dark (Lv 4) Speed 150
Experience 9,600,000 Attack 17,000~49,000
Job Experience 7,800,000 Defense 60
MVP Experience 2,400,000 Magic Defense 75
Attack Delay 1,596 ms Attack Range 2
Attack Motion 1,620 ms Spell Range 10
Delay Motion 864 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 0 AGI 34 VIT 62
INT 236 DEX 188 LUK 34

Nidhoggr's Shadow Item Drops

Item ID Item Name Drop Chance Can be stealed
6091 Dark Red Scale 50% Yes
7444 Treasure Box 50% Yes
617 MVP! Old Purple Box 55% No
617 MVP! Old Purple Box 50% No
616 MVP! Old Card Album 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Nidhoggr's Shadow”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Nidhoggr's Shadow@NPC_ALLHEAL 1 Idle 30% 10s 10s No Self rudeattacked 0
Nidhoggr's Shadow@NPC_ALLHEAL 1 Walk 30% 10s 10s No Self rudeattacked 0
Nidhoggr's Shadow@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Nidhoggr's Shadow@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Nidhoggr's Shadow@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Nidhoggr's Shadow@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Nidhoggr's Shadow@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self onspawn 0
Nidhoggr's Shadow@NPC_MAGICMIRROR 3 Idle 100% 0s 120s Yes Self always 0
Nidhoggr's Shadow@NPC_MAGICMIRROR 3 Chase 100% 0s 120s Yes Self always 0
Nidhoggr's Shadow@NPC_MAGICMIRROR 3 Attack 100% 0s 120s Yes Self always 0
Nidhoggr's Shadow@NPC_STONESKIN 3 Chase 100% 2.5s 300s No Self myhpltmaxrate 3
Nidhoggr's Shadow@NPC_STONESKIN 3 Attack 100% 2.5s 300s No Self myhpltmaxrate 3
Nidhoggr's Shadow@NPC_POWERUP 5 Attack 60% 0s 60s Yes Self myhpltmaxrate 15
Nidhoggr's Shadow@NPC_EVILLAND 4 Attack 5% 0s 25s Yes Target myhpltmaxrate 15
Nidhoggr's Shadow@WZ_QUAGMIRE 5 Chase 100% 0.7s 5s No Target myhpltmaxrate 28
Nidhoggr's Shadow@WZ_QUAGMIRE 5 Attack 100% 0.7s 120s No Target myhpltmaxrate 28
Nidhoggr's Shadow@NPC_EARTHQUAKE 2 Chase 100% 10s 180s No Self myhpltmaxrate 30
Nidhoggr's Shadow@NPC_EARTHQUAKE 2 Attack 100% 10s 180s No Self myhpltmaxrate 30
Nidhoggr's Shadow@NPC_INVISIBLE 1 Idle 20% 0.2s 5s No Target myhpltmaxrate 40
Nidhoggr's Shadow@NPC_INVISIBLE 1 Chase 20% 0.2s 5s No Target myhpltmaxrate 40
Nidhoggr's Shadow@NPC_WIDESTONE 5 Chase 100% 0s 60s Yes Self myhpltmaxrate 40
Nidhoggr's Shadow@NPC_WIDESTONE 5 Attack 100% 0s 60s Yes Self myhpltmaxrate 40
Nidhoggr's Shadow@NPC_EVILLAND 10 Idle 5% 0s 120s Yes Target myhpltmaxrate 50
Nidhoggr's Shadow@NPC_EVILLAND 10 Chase 5% 0s 120s Yes Target myhpltmaxrate 50
Nidhoggr's Shadow@NPC_HELLJUDGEMENT 2 Chase 100% 7s 25s No Self myhpltmaxrate 50
Nidhoggr's Shadow@NPC_HELLJUDGEMENT 2 Attack 100% 7s 25s No Self myhpltmaxrate 50
Nidhoggr's Shadow@NPC_DARKNESSBREATH 10 Attack 100% 0.8s 35s No Target myhpltmaxrate 50
Nidhoggr's Shadow@NPC_SLOWCAST 5 Attack 100% 0s 60s Yes Self myhpltmaxrate 70
Nidhoggr's Shadow@NPC_CRITICALWOUND 3 Attack 20% 0s 30s Yes Target myhpltmaxrate 70
Nidhoggr's Shadow@NPC_WIDECURSE 5 Chase 100% 1s 25s No Self myhpltmaxrate 75
Nidhoggr's Shadow@NPC_WIDECURSE 5 Attack 100% 1s 25s No Self myhpltmaxrate 75
Nidhoggr's Shadow@NPC_FIREBREATH 5 Attack 100% 0.8s 15s No Target myhpltmaxrate 75
Nidhoggr's Shadow@NPC_WIDESLEEP 5 Chase 100% 3s 20s No Self myhpltmaxrate 95
Nidhoggr's Shadow@NPC_WIDESLEEP 5 Attack 300% 1s 20s No Self myhpltmaxrate 95
Nidhoggr's Shadow@NPC_CRITICALSLASH 1 Attack 10% 0s 5s Yes Target myhpltmaxrate 95
Nidhoggr's Shadow@MG_FIREBALL 5 Chase 100% 0s 30s No Target always 0
Nidhoggr's Shadow@NPC_DRAGONFEAR 5 Chase 100% 0s 30s No Self always 0
Nidhoggr's Shadow@NPC_DRAGONFEAR 5 Attack 20% 1s 20s No Self always 0
Nidhoggr's Shadow@WZ_METEOR 11 Attack 20% 1s 10s No Target always 0
Nidhoggr's Shadow@SA_DISPELL 5 Attack 100% 0s 30s Yes Target always 0
Nidhoggr's Shadow@NPC_PULSESTRIKE 5 Attack 20% 10s 40s No Self always 0
Nidhoggr's Shadow@NPC_ALLHEAL 1 Idle 100% 120s 30s Yes Self myhpltmaxrate 60

Page generated in 1.7748 second(s). Number of queries executed: 18.

Theme:
Language: