Guild Ranking

Top 50 Guilds on Asgards Glory

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 botovod 50 0 28 93 55,459,857,957
2 Avengers 50 0 34 98 49,252,833,146
3 BaguioBeans 50 0 47 99 46,469,939,061
4 Bees Make Honey 46 0 27 87 32,174,612,375
5 Elven 44 0 25 98 26,890,479,416
6 Innistrad 41 0 20 76 21,269,622,537
7 Slayers 41 0 3 99 7,620,941,866
8 Storage 40 0 6 88 20,400,093,519
9 XO 37 0 30 82 16,712,988,881
10 Acheron 33 1 17 88 11,257,663,740
11 DeadPresidents 33 0 16 97 10,934,436,514
12 Aviary 30 0 15 98 8,051,363,444
13 Eternity 28 0 9 98 6,567,919,847
14 Moonlight 27 0 16 96 6,050,587,066
15 arch 27 0 12 92 5,955,524,638
16 Overtime 26 0 11 95 5,579,191,244
17 Heathens 24 0 11 99 4,494,911,776
18 Leviathan 24 0 8 98 4,163,313,279
19 Endeavor 23 0 10 94 3,766,174,200
20 Mecha 23 0 27 80 3,268,643,490
21 Auto Loot 23 0 9 89 2,053,092,374
22 PornHub 22 0 39 86 1,509,557,132
23 ChatGPT 21 0 18 88 3,062,527,406
24 BigLads 21 0 6 98 2,803,974,233
25 Storage 2 20 0 5 97 1,593,227,141
26 OnlyFarmers 19 0 10 94 2,006,760,822
27 ragnababes 18 0 13 90 1,901,363,962
28 DominionArmedForce 18 0 11 93 1,764,991,543
29 NoMercy 18 0 19 94 1,683,016,022
30 OpenKore 18 0 22 93 1,582,341,501
31 Stardust 18 0 7 87 1,274,869,374
32 Culinary 17 0 6 99 1,626,801,426
33 LloydFrontera 17 0 13 97 1,426,100,172
34 ALTF4 16 0 6 94 1,316,825,998
35 NetaHB 16 0 14 99 1,304,762,361
36 LostCommand 16 0 13 96 1,155,525,487
37 Pathfinders 16 0 5 82 587,321,670
38 ZvOp 15 0 17 93 955,064,221
39 Peripatetic 14 0 9 93 906,542,947
40 StrawHats 14 0 16 95 812,487,039
41 OnlyFans 14 0 9 96 790,714,484
42 Alienate 14 0 16 73 786,655,434
43 outstanding 13 0 3 99 708,639,187
44 GhostShadows 13 0 6 83 667,251,500
45 Djuancok 12 0 11 91 467,485,420
46 Hungry 12 0 25 88 448,116,153
47 EndlessForever 11 0 15 85 406,251,001
48 Slowpokes 11 0 16 81 398,781,493
49 Midnight Hunt 11 0 20 93 387,720,697
50 TennisBots 11 0 9 96 354,697,629

Page generated in 0.05497 second(s). Number of queries executed: 1.

Theme:
Language: