Guild Ranking

Top 50 Guilds on Asgards Glory

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Avengers 50 0 42 97 65,294,140,203
2 BaguioBeans 50 0 57 98 64,959,107,831
3 botovod 50 0 28 93 55,459,857,957
4 Elven 48 0 30 98 35,069,734,631
5 Bees Make Honey 46 0 27 87 32,174,612,375
6 Innistrad 44 0 20 77 26,398,869,181
7 Storage 43 0 7 88 25,518,089,388
8 Slayers 41 0 4 90 4,099,834,380
9 XO 40 0 4 26 740,878,852
10 DeadPresidents 35 0 16 97 14,223,772,399
11 Acheron 35 0 23 86 13,910,626,528
12 Mecha 34 0 31 86 12,494,023,916
13 Heathens 33 0 11 99 11,032,047,476
14 Frailty 32 1 38 85 10,243,326,140
15 Aviary 30 0 15 98 8,051,363,444
16 Eternity 28 0 9 98 6,567,919,847
17 Moonlight 27 0 16 96 6,050,587,066
18 arch 27 0 12 92 5,955,524,638
19 Overtime 26 0 11 95 5,579,191,244
20 Peripatetic 25 0 15 91 5,085,794,234
21 Leviathan 24 0 8 98 4,163,313,279
22 Endeavor 23 0 10 94 3,766,174,200
23 Auto Loot 23 0 9 92 2,218,825,558
24 Storage 2 22 0 5 97 2,076,597,996
25 PornHub 22 0 39 86 1,509,557,132
26 ChatGPT 21 0 18 88 3,062,527,406
27 NoMercy 21 0 27 94 2,888,639,809
28 BigLads 21 0 6 98 2,803,974,233
29 B Komachi 21 0 14 96 2,729,451,358
30 RevengerCorp 20 0 41 86 2,473,605,028
31 LostCommand 19 0 16 92 2,081,514,329
32 OnlyFarmers 19 0 10 94 2,006,760,822
33 ragnababes 19 0 14 90 1,930,714,211
34 RekenberCorporation 18 0 10 82 1,923,771,158
35 DominionArmedForce 18 0 11 93 1,764,991,543
36 OpenKore 18 0 22 93 1,582,341,501
37 Stardust 18 0 6 85 1,169,952,271
38 Culinary 17 0 6 99 1,626,801,426
39 LloydFrontera 17 0 13 97 1,426,100,172
40 Pathfinders 17 0 4 82 805,056,419
41 ALTF4 16 0 6 94 1,316,825,998
42 NetaHB 16 0 14 99 1,304,762,361
43 Alienate 16 0 24 88 1,270,280,196
44 ZvOp 15 0 17 93 955,064,221
45 outstanding 14 0 13 95 823,977,954
46 StrawHats 14 0 16 95 812,487,039
47 OnlyFans 14 0 9 96 790,714,484
48 GhostShadows 13 0 6 83 667,251,500
49 Midnight Hunt 12 0 26 93 514,532,650
50 Djuancok 12 0 11 91 471,193,516

Page generated in 0.09362 second(s). Number of queries executed: 1.

Theme:
Language: