Character Ranking

Top 150 Characters on Asgards Glory

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 noob Super Novice ragnababes 99 99 99,999,999 620,020,435
2 MajorSupreme Super Novice None 99 99 99,999,999 611,146,966
3 Kidz Super Novice Elven 99 99 99,999,999 581,629,171
4 Amazon Super Novice Avengers 99 99 99,999,999 288,252,664
5 SuperDuper Super Novice None 99 99 99,999,999 268,655,480
6 MarthaNov Super Novice None 99 99 99,999,999 183,188,923
7 Mother Ukraine Super Novice Hungry 99 99 99,999,999 115,397,914
8 IronPalm Champion BigLads 99 70 99,999,999 999,999,999
9 MonkFarma Champion BigLads 99 70 99,999,999 999,999,999
10 TheGoods Whitesmith BigLads 99 70 99,999,999 999,999,999
11 Sephia Champion Eternity 99 70 99,999,999 999,999,999
12 Stabby Assassin Cross BigLads 99 70 99,999,999 999,999,999
13 Holy Paladin Eternity 99 70 99,999,999 999,999,999
14 Defendless Assassin Cross Elven 99 70 99,999,999 999,999,999
15 Maia Stalker Overtime 99 70 99,999,999 999,999,999
16 Spike Champion Overtime 99 70 99,999,999 999,999,999
17 Lolipop High Priest Elven 99 70 99,999,999 999,999,999
18 copiousbass Stalker Leviathan 99 70 99,999,999 999,999,999
19 DarthVader Paladin Elven 99 70 99,999,999 999,999,999
20 Cosmos High Wizard Elven 99 70 99,999,999 999,999,999
21 Ceru Stalker Moonlight 99 70 99,999,999 999,999,999
22 gg ez Champion Moonlight 99 70 99,999,999 999,999,999
23 Knifeplay Stalker Bees Make Honey 99 70 99,999,999 999,999,999
24 Swan High Priest Bees Make Honey 99 70 99,999,999 999,999,999
25 King Ghidorah High Wizard Bees Make Honey 99 70 99,999,999 999,999,999
26 Man from Nantucket Sniper Bees Make Honey 99 70 99,999,999 999,999,999
27 Franchino Clown Bees Make Honey 99 70 99,999,999 999,999,999
28 Violence Champion Bees Make Honey 99 70 99,999,999 999,999,999
29 Meow Paladin Bees Make Honey 99 70 99,999,999 999,999,999
30 chicken too beautiful Gypsy Bees Make Honey 99 70 99,999,999 999,999,999
31 Magnum Champion Elven 99 70 99,999,999 999,999,999
32 Necquilla Professor Elven 99 70 99,999,999 999,999,999
33 Mushroom Sniper Bees Make Honey 99 70 99,999,999 999,999,999
34 Langrisser Lord Knight Elven 99 70 99,999,999 999,999,999
35 Athena High Priest None 99 70 99,999,999 999,999,999
36 Benedicta High Priest None 99 70 99,999,999 999,999,999
37 January Champion Endeavor 99 70 99,999,999 999,999,999
38 February Champion Endeavor 99 70 99,999,999 999,999,999
39 March Champion Endeavor 99 70 99,999,999 999,999,999
40 Abril Champion Endeavor 99 70 99,999,999 999,999,999
41 Angriff Champion Acheron 99 70 99,999,999 999,999,999
42 HP Rocker High Priest None 99 70 99,999,999 999,999,999
43 HP Roller High Priest None 99 70 99,999,999 999,999,999
44 Manjaro Sniper Storage 99 70 99,999,999 999,999,999
45 Gentoo Sniper Storage 99 70 99,999,999 999,999,999
46 Fedora Sniper Storage 99 70 99,999,999 999,999,999
47 Debian Sniper Storage 99 70 99,999,999 999,999,999
48 Julia Baretto Champion LloydFrontera 99 70 99,999,999 999,999,999
49 Krislyn High Priest BaguioBeans 99 70 99,999,999 999,999,999
50 xHodosu High Priest BaguioBeans 99 70 99,999,999 999,999,999
51 Kimberly High Priest Avengers 99 70 99,999,999 999,999,999
52 Kratos Sniper Avengers 99 70 99,999,999 999,999,999
53 Yuanita High Wizard Avengers 99 70 99,999,999 999,999,999
54 Dragon Ninja Avengers 99 70 99,999,999 999,999,999
55 Gading Stalker Avengers 99 70 99,999,999 999,999,999
56 xChoy High Priest BaguioBeans 99 70 99,999,999 999,999,999
57 xNiea High Priest BaguioBeans 99 70 99,999,999 999,999,999
58 Vega High Priest BaguioBeans 99 70 99,999,999 999,999,999
59 xPaul High Priest BaguioBeans 99 70 99,999,999 999,999,999
60 Fleizo Sniper Acheron 99 70 99,999,999 989,480,232
61 HIGH BONE DENSITY Lord Knight None 99 70 99,999,999 963,986,893
62 Arthur Lord Knight Avengers 99 70 99,999,999 928,060,354
63 NinNin Sniper Elven 99 70 99,999,999 912,986,290
64 Yellow Paladin ChatGPT 99 70 99,999,999 849,144,944
65 Gemm Clown Elven 99 70 99,999,999 845,266,506
66 xTony High Priest BaguioBeans 99 70 99,999,999 842,425,000
67 Cookie Stalker ZvOp 99 70 99,999,999 832,906,081
68 Yufa High Priest Eternity 99 70 99,999,999 819,308,464
69 HIGH SPEED PRAYING High Priest None 99 70 99,999,999 815,276,449
70 Rain Assassin Cross Moonlight 99 70 99,999,999 797,183,503
71 White Sniper PornHub 99 70 99,999,999 777,398,860
72 copioustuna Gypsy Leviathan 99 70 99,999,999 707,680,686
73 Dingdong Stalker OnlyFarmers 99 70 99,999,999 702,886,444
74 copiousfish Clown Leviathan 99 70 99,999,999 698,346,063
75 HolyCrit Paladin ALTF4 99 70 99,999,999 680,260,289
76 libby Whitesmith Avengers 99 70 99,999,999 633,654,869
77 Pinus Lord Knight PornHub 99 70 99,999,999 614,303,498
78 ZapZap Stalker Elven 99 70 99,999,999 574,993,127
79 Beast Sniper ChatGPT 99 70 99,999,999 566,954,932
80 Gold Champion ChatGPT 99 70 99,999,999 564,463,879
81 Flamme Professor Acheron 99 70 99,999,999 548,030,179
82 Junoe Kiro Sniper LloydFrontera 99 70 99,999,999 539,428,366
83 Hanasaika High Priest Acheron 99 70 99,999,999 533,768,361
84 Baka Champion OnlyFans 99 70 99,999,999 519,674,886
85 Goblin Ninja Bees Make Honey 99 70 99,999,999 477,389,736
86 Konoha Ninja Elven 99 70 99,999,999 468,468,533
87 Brag Clown None 99 70 99,999,999 467,427,431
88 Strafe Sniper ChatGPT 99 70 99,999,999 447,315,823
89 Musci Lord Knight ZvOp 99 70 99,999,999 446,538,438
90 Rica Assassin Cross ZvOp 99 70 99,999,999 432,997,001
91 Monte Whitesmith ZvOp 99 70 99,999,999 418,406,141
92 Sigrun Lord Knight Moonlight 99 70 99,999,999 414,297,397
93 Gankerl Stalker ALTF4 99 70 99,999,999 358,340,690
94 kaizer Sniper DominionArmedForce 99 70 99,999,999 336,906,498
95 Isora Lord Knight Acheron 99 70 99,999,999 329,834,268
96 verion Assassin Cross DominionArmedForce 99 70 99,999,999 313,798,582
97 SingSong Clown ALTF4 99 70 99,999,999 292,212,585
98 Oreo High Wizard Eternity 99 70 99,999,999 284,338,376
99 N i e a Champion BaguioBeans 99 70 99,999,999 283,776,890
100 H o d o s u Champion BaguioBeans 99 70 99,999,999 279,898,486
101 Cash Whitesmith Overtime 99 70 99,999,999 277,424,612
102 P a u l Champion BaguioBeans 99 70 99,999,999 274,662,338
103 T o n y Champion BaguioBeans 99 70 99,999,999 269,155,835
104 K r i s l y n Champion BaguioBeans 99 70 99,999,999 268,638,793
105 chodet Assassin Cross Eternity 99 70 99,999,999 268,407,803
106 Alexander Paladin Avengers 99 70 99,999,999 267,767,697
107 cyntia Lord Knight DominionArmedForce 99 70 99,999,999 267,228,071
108 C h o y Champion BaguioBeans 99 70 99,999,999 258,657,813
109 Blau Sniper PornHub 99 70 99,999,999 253,376,834
110 cmonBruh Stalker ragnababes 99 70 99,999,999 230,392,734
111 Arlinn Kord Lord Knight Innistrad 99 70 99,999,999 228,645,542
112 Daybreak Ranger Sniper Innistrad 99 70 99,999,999 226,031,181
113 StapoRadio High Priest OnlyFarmers 99 70 99,999,999 223,645,027
114 ShakeShake Gypsy Elven 99 70 99,999,999 219,848,313
115 Lambholt Elder High Wizard Innistrad 99 70 99,999,999 210,971,112
116 Lordish Lord Knight None 99 70 99,999,999 209,110,250
117 Avabruck Caretaker High Priest Innistrad 99 70 99,999,999 208,426,110
118 Gatstaf Shepherd High Priest Innistrad 99 70 99,999,999 206,806,951
119 Hanweir Watchkeep Paladin Innistrad 99 70 99,999,999 206,633,115
120 Mondronen Shaman Professor Innistrad 99 70 99,999,999 194,991,476
121 J o n a s Champion BaguioBeans 99 70 99,999,999 184,141,861
122 V e g a Champion BaguioBeans 99 70 99,999,999 180,739,489
123 black ben carson Professor Bees Make Honey 99 70 99,999,999 179,093,471
124 yikes Assassin Cross ragnababes 99 70 99,999,999 173,020,786
125 Gisel Stalker Avengers 99 70 99,999,999 171,394,495
126 Zenn Whitesmith Elven 99 70 99,999,999 159,537,099
127 Turkey Twizzlers Paladin Bees Make Honey 99 70 99,999,999 154,367,266
128 Uh its black AOC Assassin Cross Bees Make Honey 99 70 99,999,999 152,634,229
129 Fentanyl Tester Creator Bees Make Honey 99 70 99,999,999 136,260,387
130 Ms Kim a poor woman Whitesmith Bees Make Honey 99 70 99,999,999 126,850,690
131 Harleyquin Whitesmith Eternity 99 70 99,999,999 122,964,691
132 Indolence Assassin Cross None 99 70 99,999,999 115,699,939
133 Xenia Champion None 99 70 99,999,999 105,178,891
134 Jonas Sniper BaguioBeans 99 70 99,999,999 104,231,826
135 teh Pope High Priest ragnababes 99 70 99,999,999 95,377,855
136 Aloy Lord Knight Eternity 99 70 99,999,999 64,535,083
137 Severa High Priest Moonlight 99 70 99,999,999 54,548,643
138 Sunfucker Champion Bees Make Honey 99 70 99,999,999 41,117,556
139 xJonas High Priest BaguioBeans 99 70 99,999,999 39,908,093
140 654321 High Priest None 99 70 99,999,999 38,031,263
141 Kabooom Creator Elven 99 70 99,999,999 34,167,137
142 Hodosu Paladin BaguioBeans 99 70 99,999,999 23,006,159
143 OldManTank Paladin PornHub 99 70 99,999,999 22,087,126
144 Dale Whitesmith None 99 70 99,999,999 18,862,930
145 Acid Creator Eternity 99 70 99,999,999 16,656,965
146 Jack Whitesmith Moonlight 99 70 99,999,999 14,111,504
147 Cherie High Priest Overtime 99 70 99,999,999 11,034,459
148 Choy Lord Knight BaguioBeans 99 70 99,999,999 8,973,291
149 Peanut Sniper None 99 70 99,999,999 4,852,923
150 Niea High Wizard BaguioBeans 99 70 99,999,999 2,327,492

Page generated in 0.09506 second(s). Number of queries executed: 1.

Theme:
Language: