Blacksmith Ranking

Top 150 Blacksmith Characters on Asgards Glory

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Refiner 1,690 Whitesmith 99 70 LostCommand
2 Harleyquin 1,200 Whitesmith 99 70 Eternity
3 Lulu 620 Whitesmith 97 65 NoMercy
4 Arios 500 Whitesmith 99 69 Acheron
5 Tanaka 450 Whitesmith 92 60 OnlyFans
6 J o n 440 Whitesmith 99 70 BaguioBeans
7 Zenn 380 Whitesmith 99 70 Elven
8 Cash 280 Whitesmith 99 70 Overtime
9 Arthur Nery 270 Whitesmith 91 58 LloydFrontera
10 libby 230 Whitesmith 99 70 Avengers
11 Jack 200 Whitesmith 99 70 Moonlight
12 Ferreiro 200 Blacksmith 95 50 None
13 sitempa 200 Blacksmith 88 50 LionKing
14 TiabloWM 160 Whitesmith 81 48 PhoenixII
15 Schaffhausen 150 Whitesmith 84 50 Times
16 Pure Forger 130 Blacksmith 96 50 None
17 SmithO 120 Whitesmith 90 57 None
18 Monte 110 Whitesmith 99 70 ZvOp
19 Kreygasm 110 Whitesmith 99 69 ragnababes
20 Raphael 100 Blacksmith 90 50 TMNT
21 Crazy Boy 80 Blacksmith 99 50 OpenKore
22 EndlessBattleSmith9 70 Whitesmith 82 49 EndlessForever
23 Very Very 70 Blacksmith 72 43 CST
24 Haganezuka 60 Whitesmith 98 67 StrawHats
25 Siam 60 Whitesmith 98 67 OpenKore
26 botovod12 60 Whitesmith 96 64 botovod
27 Sujang 60 Whitesmith 80 47 Djuancok
28 Bittersteel 50 Blacksmith 94 50 None
29 michael 40 Blacksmith 97 50 DominionArmedForce
30 Legend 40 Blacksmith 80 50 Godfather
31 Bank 40 Blacksmith 75 45 None
32 Stomp 30 Blacksmith 99 50 Rockers
33 Slav 20 Blacksmith 99 50 Freedom
34 Kapo 20 Blacksmith 99 50 None
35 Thai Worker 20 Blacksmith 96 50 None
36 Sharapova 20 Blacksmith 90 50 TennisBots
37 Dale 10 Whitesmith 99 70 None
38 EzheVIka 10 Whitesmith 90 58 None
39 tarzanbahiacity4 10 Blacksmith 89 50 None
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150

Page generated in 0.01355 second(s). Number of queries executed: 1.

Theme:
Language: