Monsters

Search...

... ...

... ...

Found a total of 1018 record(s) across 51 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 2,226 1,376 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 1,058 638 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 132 88 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 10 8 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 8 6 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 270 170 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 244 156 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 218 142 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 10 8 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 522 320 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 270 170 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 8 8 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 192 128 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 4 8 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 6 4 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 714 452 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 776 484 No
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 16,938 12,536 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 5,740 4,400 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 2,904 1,878 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.20823 second(s). Number of queries executed: 7.

Theme:
Language: