Zeny Ranking

Top 50 Richest Characters on Asgards Glory

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Indonesia 2,120,983,147 Super Novice 99 99 PornHub
2 botovod25 1,770,531,903 Merchant 26 19 botovod
3 Mike Jr 1,656,036,156 Baby Merchant 70 50 Frailty
4 Chen Liu 1,501,477,222 Champion 99 70 Slayers
5 CEO I 1,385,558,365 Blacksmith 77 47 RekenberCorporation
6 Arios 1,367,225,831 Whitesmith 99 70 Acheron
7 Landers 1,293,668,013 Merchant 52 38 RekenberCorporation
8 botovod12 1,261,837,489 Whitesmith 99 70 botovod
9 S n R 1,259,609,149 Merchant 52 38 RekenberCorporation
10 Thai Worker 1,164,271,254 Blacksmith 96 50 LandOfSmile
11 Liora 1,123,452,018 Champion 99 70 Avengers
12 botovod26 1,119,303,889 Merchant 25 19 botovod
13 Ghostring 1,104,203,189 Champion 99 70 DeadPresidents
14 Howard Alt Eisen 999,999,903 Whitesmith 99 70 Slayers
15 libby 984,438,366 Whitesmith 99 70 Avengers
16 Supermarket 973,624,624 Whitesmith 99 70 BaguioBeans
17 Abril 952,987,262 Champion 99 70 Endeavor
18 Debian 898,888,927 Sniper 99 70 Storage
19 BS Zscaler 869,796,898 Whitesmith 99 70 Zscaler Clan
20 Fedora 865,873,538 Sniper 99 70 Storage
21 Kurosaki Ichigo 864,541,866 High Priest 99 70 PornHub
22 SuperDuperNovice 855,721,512 Super Novice 99 99 BigLads
23 meaty boy 852,827,710 Merchant 40 31 None
24 Krusty Merch 01 843,779,409 Merchant 26 20 None
25 Hold My Beer 840,212,377 Champion 99 70 DeadPresidents
26 Manjaro 794,779,051 Sniper 99 70 Storage
27 Gentoo 786,222,541 Sniper 99 70 Storage
28 Amazon 738,300,007 Super Novice 99 99 Avengers
29 Walmart 724,310,933 Merchant 52 38 RekenberCorporation
30 Astraea 717,963,531 Whitesmith 99 69 None
31 Arlinn Kord 688,587,173 Lord Knight 99 70 Innistrad
32 Rageblaze Fist 663,351,385 Champion 99 70 Storage 2
33 Xzel 641,497,480 Blacksmith 94 50 Endeavor
34 ParcelPapi 621,710,837 Alchemist 65 35 Slayers
35 Arthur 607,152,074 Lord Knight 99 70 Avengers
36 J o n 603,939,676 Whitesmith 99 70 BaguioBeans
37 Mega ATM 601,313,566 Merchant 34 30 Mecha
38 Kratos 587,590,891 Sniper 99 70 Avengers
39 February 525,660,000 Champion 99 70 Endeavor
40 January 512,843,313 Champion 99 70 Endeavor
41 NUMANI 485,292,315 Merchant 37 27 Frailty
42 Sohei 463,671,082 Champion 99 70 None
43 Choy 463,668,081 Lord Knight 99 70 BaguioBeans
44 BigLewters 462,115,763 Alchemist 55 1 None
45 wHodosu 459,442,871 Blacksmith 99 50 BaguioBeans
46 wVega 455,071,660 Blacksmith 99 50 BaguioBeans
47 SharpGold 454,322,529 Sniper 99 70 SilverStorm
48 wPaul 453,914,845 Blacksmith 99 50 BaguioBeans
49 wTony 453,375,688 Blacksmith 99 50 BaguioBeans
50 wKrislyn 452,718,038 Blacksmith 99 50 BaguioBeans

Page generated in 0.25283 second(s). Number of queries executed: 1.

Theme:
Language: