Zeny Ranking

Top 50 Richest Characters on Asgards Glory

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Indonesia 2,147,390,514 Super Novice 99 99 PornHub
2 botovod25 1,770,531,903 Merchant 26 19 botovod
3 Chen Liu 1,501,477,222 Champion 99 70 Slayers
4 CEO I 1,385,558,365 Blacksmith 77 47 RekenberCorporation
5 Arios 1,367,226,331 Whitesmith 99 70 Acheron
6 Landers 1,293,668,013 Merchant 52 38 RekenberCorporation
7 botovod12 1,261,837,489 Whitesmith 99 70 botovod
8 S n R 1,259,609,149 Merchant 52 38 RekenberCorporation
9 Thai Worker 1,164,271,254 Blacksmith 96 50 LandOfSmile
10 Liora 1,123,452,018 Champion 99 70 Avengers
11 botovod26 1,119,303,889 Merchant 25 19 botovod
12 Ghostring 1,104,203,189 Champion 99 70 DeadPresidents
13 J o n 1,096,323,380 Whitesmith 99 70 BaguioBeans
14 Howard Alt Eisen 999,999,903 Whitesmith 99 70 Slayers
15 libby 990,586,366 Whitesmith 99 70 Avengers
16 Supermarket 973,771,124 Whitesmith 99 70 BaguioBeans
17 Abril 952,987,262 Champion 99 70 Endeavor
18 Debian 898,888,927 Sniper 99 70 Storage
19 Diorama 879,520,536 Sniper 99 70 PornHub
20 BS Zscaler 869,796,898 Whitesmith 99 70 Zscaler Clan
21 Fedora 865,873,538 Sniper 99 70 Storage
22 Kurosaki Ichigo 864,541,866 High Priest 99 70 PornHub
23 SuperDuperNovice 855,721,512 Super Novice 99 99 BigLads
24 meaty boy 852,827,710 Merchant 40 31 None
25 Hold My Beer 840,212,377 Champion 99 70 DeadPresidents
26 Manjaro 794,779,051 Sniper 99 70 Storage
27 Gentoo 786,222,541 Sniper 99 70 Storage
28 Walmart 724,310,933 Merchant 52 38 RekenberCorporation
29 Arlinn Kord 688,587,173 Lord Knight 99 70 Innistrad
30 Rageblaze Fist 663,351,385 Champion 99 70 Storage 2
31 Xzel 641,497,480 Blacksmith 94 50 Endeavor
32 NUMANI 631,357,855 Merchant 37 27 Frailty
33 ParcelPapi 621,713,417 Alchemist 65 35 Slayers
34 Arthur 607,152,074 Lord Knight 99 70 Avengers
35 Mega ATM 601,313,566 Merchant 34 30 Mecha
36 Amazon 594,350,053 Super Novice 99 99 Avengers
37 Kratos 567,982,621 Sniper 99 70 Avengers
38 February 525,660,000 Champion 99 70 Endeavor
39 January 512,843,313 Champion 99 70 Endeavor
40 Choy 466,576,335 Lord Knight 99 70 BaguioBeans
41 BigLewters 462,115,763 Alchemist 55 1 None
42 wHodosu 459,445,311 Blacksmith 99 50 BaguioBeans
43 wVega 455,081,440 Blacksmith 99 50 BaguioBeans
44 GoldSmith 454,279,982 Whitesmith 99 70 Peripatetic
45 Mike Jr 453,956,136 Baby Merchant 70 50 Frailty
46 wPaul 453,931,405 Blacksmith 99 50 BaguioBeans
47 wTony 453,377,508 Blacksmith 99 50 BaguioBeans
48 wKrislyn 452,718,858 Blacksmith 99 50 BaguioBeans
49 wNiea 452,429,143 Blacksmith 99 50 BaguioBeans
50 Mission Critical 450,431,967 Assassin Cross 99 70 DeadPresidents

Page generated in 0.17862 second(s). Number of queries executed: 1.

Theme:
Language: