Zeny Ranking

Top 50 Richest Characters on Asgards Glory

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Indonesia 2,147,390,514 Super Novice 99 99 PornHub
2 NUMANI 1,793,092,946 Merchant 37 27 Frailty
3 botovod25 1,770,531,903 Merchant 26 19 botovod
4 Chen Liu 1,501,477,222 Champion 99 70 Slayers
5 LordSilver 1,500,260,639 Lord Knight 99 70 SilverStorm
6 libby 1,415,515,684 Whitesmith 99 70 Avengers
7 CEO I 1,385,558,365 Blacksmith 77 47 RekenberCorporation
8 Landers 1,293,668,013 Merchant 52 38 RekenberCorporation
9 botovod12 1,261,837,489 Whitesmith 99 70 botovod
10 S n R 1,259,609,149 Merchant 52 38 RekenberCorporation
11 Arios 1,152,144,518 Whitesmith 99 70 Acheron
12 Liora 1,123,452,018 Champion 99 70 Avengers
13 botovod26 1,119,303,889 Merchant 25 19 botovod
14 Ghostring 1,104,203,189 Champion 99 70 DeadPresidents
15 J o n 1,099,919,732 Whitesmith 99 70 BaguioBeans
16 Acheron Vend 01 1,016,687,172 Merchant 33 28 Acheron
17 Howard Alt Eisen 999,999,943 Whitesmith 99 70 Slayers
18 Abril 952,987,262 Champion 99 70 Endeavor
19 Supermarket 905,401,124 Whitesmith 99 70 BaguioBeans
20 Arlinn Kord 873,587,793 Lord Knight 99 70 Innistrad
21 BS Zscaler 869,796,898 Whitesmith 99 70 Zscaler Clan
22 Kurosaki Ichigo 864,541,866 High Priest 99 70 PornHub
23 SuperDuperNovice 855,721,512 Super Novice 99 99 BigLads
24 meaty boy 852,827,710 Merchant 40 31 None
25 Hold My Beer 840,212,377 Champion 99 70 DeadPresidents
26 Diorama 824,468,530 Sniper 99 70 PornHub
27 ParcelPapi 798,998,277 Alchemist 65 35 Slayers
28 Thai Worker 740,497,739 Blacksmith 96 50 None
29 Walmart 724,310,933 Merchant 52 38 RekenberCorporation
30 Debian 679,453,969 Sniper 99 70 Storage
31 Rageblaze Fist 663,351,385 Champion 99 70 Storage 2
32 Fedora 655,083,326 Sniper 99 70 Storage
33 Xzel 641,497,480 Blacksmith 94 50 Endeavor
34 Mega ATM 601,313,566 Merchant 34 30 Mecha
35 Manjaro 585,816,215 Sniper 99 70 Storage
36 Gentoo 574,169,654 Sniper 99 70 Storage
37 Kratos 566,957,287 Sniper 99 70 Avengers
38 February 525,660,000 Champion 99 70 Endeavor
39 Arthur 514,300,957 Lord Knight 99 70 Avengers
40 January 512,843,313 Champion 99 70 Endeavor
41 Choy 467,489,679 Lord Knight 99 70 BaguioBeans
42 BigLewters 462,115,763 Alchemist 55 1 None
43 wHodosu 459,445,311 Blacksmith 99 50 BaguioBeans
44 wVega 455,081,440 Blacksmith 99 50 BaguioBeans
45 wPaul 453,931,405 Blacksmith 99 50 BaguioBeans
46 wTony 453,377,508 Blacksmith 99 50 BaguioBeans
47 wKrislyn 452,718,858 Blacksmith 99 50 BaguioBeans
48 wNiea 452,429,143 Blacksmith 99 50 BaguioBeans
49 Mission Critical 450,431,967 Assassin Cross 99 70 DeadPresidents
50 Johnny 443,491,322 Monk 99 50 None

Page generated in 0.39313 second(s). Number of queries executed: 1.

Theme:
Language: