Guild Ranking

Top 50 Guilds on Asgards Glory

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Avengers 50 0 68 98 115,225,734,444
2 BaguioBeans 50 0 57 98 86,399,725,608
3 botovod 50 0 28 93 55,459,857,957
4 Elven 50 0 30 98 43,253,355,813
5 Frailty 47 0 57 77 32,707,720,287
6 Bees Make Honey 46 0 27 87 32,174,612,375
7 Storage 45 0 7 88 29,794,727,309
8 Innistrad 44 0 20 78 26,756,322,714
9 Slayers 41 0 4 90 4,102,264,107
10 XO 40 0 2 48 740,878,852
11 Heathens 37 0 11 99 16,324,463,717
12 Acheron 36 0 23 87 15,040,553,970
13 DeadPresidents 36 0 16 97 14,413,210,094
14 RevengerCorp 34 1 70 82 12,398,882,365
15 Aviary 34 0 15 99 12,552,404,454
16 Mecha 34 0 31 86 12,533,746,347
17 B Komachi 34 0 19 98 12,266,282,751
18 Peripatetic 34 0 23 95 12,196,385,634
19 Fluffy Bunny 31 0 8 99 9,508,233,201
20 Eternity 28 0 9 98 6,567,919,847
21 LandOfSmile 27 0 19 98 6,251,101,580
22 Moonlight 27 0 16 96 6,050,587,066
23 arch 27 0 12 92 5,955,701,038
24 Overtime 26 0 11 95 5,579,203,334
25 LostCommand 24 0 17 93 4,323,302,056
26 Leviathan 24 0 8 98 4,163,313,279
27 SilverStorm 24 0 28 91 4,094,777,821
28 Auto Loot 24 0 9 93 2,582,546,629
29 Endeavor 23 0 10 94 3,766,174,200
30 Storage 2 22 0 5 97 2,077,892,561
31 RekenberCorporation 22 0 7 75 1,721,336,943
32 PornHub 22 0 19 94 470,256,323
33 ChatGPT 21 0 18 88 3,062,527,406
34 NoMercy 21 0 27 95 3,048,644,448
35 BigLads 21 0 6 98 2,803,974,233
36 OnlyFarmers 19 0 10 94 2,006,760,822
37 Ugarugs 19 0 12 97 1,984,662,756
38 outstanding 19 0 18 97 1,979,391,976
39 ragnababes 19 0 14 91 1,941,874,207
40 Stardust 19 0 6 85 1,399,593,993
41 DominionArmedForce 18 0 11 93 1,764,991,543
42 OpenKore 18 0 22 93 1,582,341,501
43 Culinary 17 0 6 99 1,627,008,114
44 Zscaler Clan 17 0 5 99 1,464,480,968
45 LloydFrontera 17 0 13 97 1,426,100,172
46 Inanimate Feelings 17 0 2 99 1,083,013,505
47 Pathfinders 17 0 4 82 805,056,419
48 ALTF4 16 0 6 94 1,316,825,998
49 NetaHB 16 0 14 99 1,304,762,361
50 Alienate 16 0 47 89 1,270,281,309

Page generated in 0.04858 second(s). Number of queries executed: 1.

Theme:
Language: