Character Ranking

Top 100 Characters on Asgards Glory

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Kidz Super Novice Elven 99 99 99,999,999 999,999,999
2 Amazon Super Novice Avengers 99 99 99,999,999 999,999,999
3 Elvira Super Novice Avengers 99 99 99,999,999 999,999,999
4 R evenger1 Super Novice RevengerCorp 99 99 99,999,999 999,999,999
5 R evenger2 Super Novice RevengerCorp 99 99 99,999,999 999,999,999
6 R evenger3 Super Novice RevengerCorp 99 99 99,999,999 999,999,999
7 R evenger4 Super Novice RevengerCorp 99 99 99,999,999 999,999,999
8 R evenger5 Super Novice RevengerCorp 99 99 99,999,999 999,999,999
9 SN Zscaler Super Novice Zscaler Clan 99 99 99,999,999 999,999,999
10 Canada Super Novice Avengers 99 99 99,999,999 999,999,999
11 Australia Super Novice Avengers 99 99 99,999,999 999,999,999
12 Japan Super Novice Avengers 99 99 99,999,999 999,999,999
13 France Super Novice Avengers 99 99 99,999,999 999,999,999
14 Germany Super Novice Avengers 99 99 99,999,999 999,999,999
15 Italy Super Novice Avengers 99 99 99,999,999 999,999,999
16 India Super Novice Avengers 99 99 99,999,999 999,999,999
17 Thailand Super Novice Avengers 99 99 99,999,999 999,999,999
18 Bhutan Super Novice Avengers 99 99 99,999,999 999,999,999
19 Russia Super Novice Avengers 99 99 99,999,999 999,999,999
20 tmux Super Novice arch 99 99 99,999,999 635,332,478
21 noob Super Novice ragnababes 99 99 99,999,999 620,024,465
22 NoChants Super Novice LostCommand 99 99 99,999,999 619,674,673
23 MajorSupreme Super Novice None 99 99 99,999,999 611,146,966
24 Viona Super Novice None 99 99 99,999,999 587,292,214
25 R evenger6 Super Novice RevengerCorp 99 99 99,999,999 571,921,133
26 R evenger7 Super Novice RevengerCorp 99 99 99,999,999 471,822,827
27 Legend Lee Super Baby None 99 99 99,999,999 424,415,482
28 Asgards Super Baby Avengers 99 99 99,999,999 276,321,672
29 SuperDuper Super Novice None 99 99 99,999,999 268,655,480
30 R evenger8 Super Novice RevengerCorp 99 99 99,999,999 252,661,652
31 Aerius Blue Super Novice None 99 99 99,999,999 249,698,850
32 MarthaNov Super Novice None 99 99 99,999,999 190,415,475
33 Mother Ukraine Super Novice Hungry 99 99 99,999,999 116,417,360
34 IronPalm Champion BigLads 99 70 99,999,999 999,999,999
35 MonkFarma Champion BigLads 99 70 99,999,999 999,999,999
36 TheGoods Whitesmith BigLads 99 70 99,999,999 999,999,999
37 Sephia Champion Eternity 99 70 99,999,999 999,999,999
38 Aloy Lord Knight Eternity 99 70 99,999,999 999,999,999
39 Stabby Assassin Cross BigLads 99 70 99,999,999 999,999,999
40 Holy Paladin Eternity 99 70 99,999,999 999,999,999
41 Defendless Assassin Cross Elven 99 70 99,999,999 999,999,999
42 Maia Stalker Overtime 99 70 99,999,999 999,999,999
43 Spike Champion Overtime 99 70 99,999,999 999,999,999
44 Lolipop High Priest Elven 99 70 99,999,999 999,999,999
45 copiousbass Stalker Leviathan 99 70 99,999,999 999,999,999
46 DarthVader Paladin Elven 99 70 99,999,999 999,999,999
47 Cosmos High Wizard Elven 99 70 99,999,999 999,999,999
48 Gemm Clown Elven 99 70 99,999,999 999,999,999
49 Ceru Stalker Moonlight 99 70 99,999,999 999,999,999
50 gg ez Champion Moonlight 99 70 99,999,999 999,999,999
51 Knifeplay Stalker Bees Make Honey 99 70 99,999,999 999,999,999
52 Swan High Priest Bees Make Honey 99 70 99,999,999 999,999,999
53 King Ghidorah High Wizard Bees Make Honey 99 70 99,999,999 999,999,999
54 Man from Nantucket Sniper Bees Make Honey 99 70 99,999,999 999,999,999
55 Franchino Clown Bees Make Honey 99 70 99,999,999 999,999,999
56 Violence Champion Bees Make Honey 99 70 99,999,999 999,999,999
57 Meow Paladin Bees Make Honey 99 70 99,999,999 999,999,999
58 Arlinn Kord Lord Knight Innistrad 99 70 99,999,999 999,999,999
59 Lambholt Elder High Wizard Innistrad 99 70 99,999,999 999,999,999
60 Gatstaf Shepherd High Priest Innistrad 99 70 99,999,999 999,999,999
61 Avabruck Caretaker High Priest Innistrad 99 70 99,999,999 999,999,999
62 Hanweir Watchkeep Paladin Innistrad 99 70 99,999,999 999,999,999
63 Daybreak Ranger Sniper Innistrad 99 70 99,999,999 999,999,999
64 Agathis High Wizard PornHub 99 70 99,999,999 999,999,999
65 chicken too beautiful Gypsy Bees Make Honey 99 70 99,999,999 999,999,999
66 Magnum Champion Elven 99 70 99,999,999 999,999,999
67 Wildsong Howler Clown Innistrad 99 70 99,999,999 999,999,999
68 Mondronen Shaman Professor Innistrad 99 70 99,999,999 999,999,999
69 Necquilla Professor Elven 99 70 99,999,999 999,999,999
70 White Sniper PornHub 99 70 99,999,999 999,999,999
71 Blau Sniper PornHub 99 70 99,999,999 999,999,999
72 Kurosaki Ichigo High Priest PornHub 99 70 99,999,999 999,999,999
73 Tanker Paladin PornHub 99 70 99,999,999 999,999,999
74 Mushroom Sniper Bees Make Honey 99 70 99,999,999 999,999,999
75 Langrisser Lord Knight Elven 99 70 99,999,999 999,999,999
76 NinNin Sniper Elven 99 70 99,999,999 999,999,999
77 Fogo Assassin Cross outstanding 99 70 99,999,999 999,999,999
78 ZapZap Stalker Elven 99 70 99,999,999 999,999,999
79 Athena High Priest DeadPresidents 99 70 99,999,999 999,999,999
80 Benedicta High Priest DeadPresidents 99 70 99,999,999 999,999,999
81 Ringer Stalker DeadPresidents 99 70 99,999,999 999,999,999
82 January Champion Endeavor 99 70 99,999,999 999,999,999
83 February Champion Endeavor 99 70 99,999,999 999,999,999
84 March Champion Endeavor 99 70 99,999,999 999,999,999
85 Abril Champion Endeavor 99 70 99,999,999 999,999,999
86 Hanasaika High Priest Acheron 99 70 99,999,999 999,999,999
87 Fleizo Sniper Acheron 99 70 99,999,999 999,999,999
88 Flamme Professor Acheron 99 70 99,999,999 999,999,999
89 Grizelda Paladin Acheron 99 70 99,999,999 999,999,999
90 Inori High Priest Acheron 99 70 99,999,999 999,999,999
91 Jimihen Clown Acheron 99 70 99,999,999 999,999,999
92 Hermoso Amigo Quatro Stalker Stardust 99 70 99,999,999 999,999,999
93 Angriff Champion Acheron 99 70 99,999,999 999,999,999
94 Kwak High Wizard Acheron 99 70 99,999,999 999,999,999
95 HP Rocker High Priest DeadPresidents 99 70 99,999,999 999,999,999
96 HP Roller High Priest DeadPresidents 99 70 99,999,999 999,999,999
97 Manjaro Sniper Storage 99 70 99,999,999 999,999,999
98 Gentoo Sniper Storage 99 70 99,999,999 999,999,999
99 Fedora Sniper Storage 99 70 99,999,999 999,999,999
100 Debian Sniper Storage 99 70 99,999,999 999,999,999

Page generated in 0.17215 second(s). Number of queries executed: 1.

Theme:
Language: